← All apartments
Apartment 9
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 44.43 m²
- Room area
- 45.33 m²
- Terrace
- 3.62 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 6.06 | 1.00 | 6.06 | ceramic |
| Bathroom | 5.47 | 1.00 | 5.47 | ceramic |
| Living room with dining area | 19.44 | 1.00 | 19.44 | laminate |
| Bedroom | 10.74 | 1.00 | 10.74 | laminate |
| Terrace | 3.62 | 0.75 | 2.72 | ceramic |
| Total | 45.33 m² | 44.43 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.