← All apartments
Apartment 8
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 45.14 m²
- Room area
- 46.35 m²
- Terrace
- 4.86 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 5.05 | 1.00 | 5.05 | ceramic |
| Bathroom | 4.48 | 1.00 | 4.48 | ceramic |
| Living room with dining area | 21.21 | 1.00 | 21.21 | laminate |
| Bedroom | 10.75 | 1.00 | 10.75 | laminate |
| Terrace | 4.86 | 0.75 | 3.65 | ceramic |
| Total | 46.35 m² | 45.14 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.