← All apartments
Apartment 10
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 42.07 m²
- Room area
- 42.97 m²
- Terrace
- 3.61 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 6.14 | 1.00 | 6.14 | ceramic |
| Bathroom | 4.85 | 1.00 | 4.85 | ceramic |
| Living room with dining area | 17.71 | 1.00 | 17.71 | laminate |
| Bedroom | 10.66 | 1.00 | 10.66 | laminate |
| Terrace | 3.61 | 0.75 | 2.71 | ceramic |
| Total | 42.97 m² | 42.07 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.