← All apartments
Apartment 11
two bedrooms, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 60.10 m²
- Room area
- 61.35 m²
- Terrace
- 5.00 m²
- Bedrooms
- 2
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 8.06 | 1.00 | 8.06 | ceramic |
| Bathroom | 4.28 | 1.00 | 4.28 | ceramic |
| Living room with dining area | 20.60 | 1.00 | 20.60 | laminate |
| Bedroom | 10.30 | 1.00 | 10.30 | laminate |
| Bedroom | 13.11 | 1.00 | 13.11 | laminate |
| Terrace | 5.00 | 0.75 | 3.75 | ceramic |
| Total | 61.35 m² | 60.10 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.