← All apartments
Apartment 1
two bedrooms, ground floor
Availability
- Ground floor · Available
- Floor
- ground floor
- Net area
- 61.66 m²
- Room area
- 62.63 m²
- Terrace
- 3.89 m²
- Bedrooms
- 2
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 7.03 | 1.00 | 7.03 | ceramic |
| Bathroom | 4.48 | 1.00 | 4.48 | ceramic |
| Living room with dining area | 20.58 | 1.00 | 20.58 | laminate |
| Bedroom | 10.75 | 1.00 | 10.75 | laminate |
| Bedroom | 15.90 | 1.00 | 15.90 | laminate |
| Terrace | 3.89 | 0.75 | 2.92 | ceramic |
| Total | 62.63 m² | 61.66 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.