← All apartments
Apartment 2
one bedroom, ground floor and 1st to 4th floor
Availability
- Ground floor · Available
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- ground floor and 1st to 4th floor
- Net area
- 47.14 m²
- Room area
- 48.25 m²
- Terrace
- 4.43 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 6.46 | 1.00 | 6.46 | ceramic |
| Bathroom | 4.48 | 1.00 | 4.48 | ceramic |
| Living room with dining area | 23.22 | 1.00 | 23.22 | laminate |
| Bedroom | 9.66 | 1.00 | 9.66 | laminate |
| Terrace | 4.43 | 0.75 | 3.32 | ceramic |
| Total | 48.25 m² | 47.14 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.