← All apartments
Apartment 15
two bedrooms, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 58.35 m²
- Room area
- 60.24 m²
- Terrace
- 7.57 m²
- Bedrooms
- 2
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 8.01 | 1.00 | 8.01 | ceramic |
| Bathroom | 4.75 | 1.00 | 4.75 | ceramic |
| Bedroom | 12.51 | 1.00 | 12.51 | laminate |
| Bedroom | 8.66 | 1.00 | 8.66 | laminate |
| Living room with dining area | 18.74 | 1.00 | 18.74 | laminate |
| Terrace | 7.57 | 0.75 | 5.68 | ceramic |
| Total | 60.24 m² | 58.35 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.