← All apartments
Apartment 14
one bedroom, 1st to 4th floor
Availability
- Floor 1 · Available
- Floor 2 · Available
- Floor 3 · Available
- Floor 4 · Available
- Floor
- 1st to 4th floor
- Net area
- 43.80 m²
- Room area
- 45.10 m²
- Terrace
- 5.21 m²
- Bedrooms
- 1
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 4.02 | 1.00 | 4.02 | ceramic |
| Bathroom | 4.19 | 1.00 | 4.19 | ceramic |
| Living room with dining area | 19.25 | 1.00 | 19.25 | laminate |
| Bedroom | 12.43 | 1.00 | 12.43 | laminate |
| Terrace | 5.21 | 0.75 | 3.91 | ceramic |
| Total | 45.10 m² | 43.80 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.