← All apartments
Apartment 5
two bedrooms, ground floor
Availability
- Ground floor · Available
- Floor
- ground floor
- Net area
- 58.63 m²
- Room area
- 59.63 m²
- Terrace
- 4.00 m²
- Bedrooms
- 2
- Price
- On request
Rooms
| Room | Area | Coef. | Net | Floor finish |
|---|---|---|---|---|
| Hallway | 8.06 | 1.00 | 8.06 | ceramic |
| Bathroom | 4.28 | 1.00 | 4.28 | ceramic |
| Living room with dining area | 20.36 | 1.00 | 20.36 | laminate |
| Bedroom | 9.82 | 1.00 | 9.82 | laminate |
| Bedroom | 13.11 | 1.00 | 13.11 | laminate |
| Terrace | 4.00 | 0.75 | 3.00 | ceramic |
| Total | 59.63 m² | 58.63 m² |
Areas follow the concept design; terraces are counted at a 0.75 coefficient.